Final scores and ranks for local teams, based on their National scores
(because of the way NBC set up the challenge, if a team has
members in MD and VA, those members will not be scored together on the
LOCAL Leaderboard. The only way to see the score for a team for all of
its members is to look at the National Leaderboard).
Ranking includes teams I know about; I am sure I missed some teams. This is the score for the ENTIRE PERIOD. "Change" is the change in team rank comparing the Final rank to the July rank. A negative change means the team went down in the rankings - a positive change means the team went up.
The full chart should be visible at https://docs.google.com/spreadsheet/...Xc&output=html
Ranking includes teams I know about; I am sure I missed some teams. This is the score for the ENTIRE PERIOD. "Change" is the change in team rank comparing the Final rank to the July rank. A negative change means the team went down in the rankings - a positive change means the team went up.
The full chart should be visible at https://docs.google.com/spreadsheet/...Xc&output=html
Outstanding achievement by the local teams, both in terms of miles pedaled, and also in terms of the numerous teams that participated!
| Team / Natl Score | National Rank Final | Final Points | Change |
| Bike Arlington B | 12 | 37818 | -3 |
| BikeArlington | 14 | 37310 | 3 |
| Oxon Hill Bicycle and Trail Club - Team 1 | 24 | 33203 | 2 |
| Bike Arlington C | 33 | 31845 | 3 |
| Oxon Hill Bicycle and Trail Club - Team 2 | 50 | 29227 | 1 |
| Team Finra | 61 | 27956 | 27 |
| Silver Cycles Night Riders | 69 | 26576 | 28 |
| Friday Coffee Club | 87 | 25078 | -32 |
| IDA-3 | 103 | 22733 | 49 |
| Oxon Hill Bicycle and Trail Club - Team 3 | 108 | 22632 | 72 |
| FABB | 179 | 18536 | -5 |
| Friday Coffee Club 2 | 199 | 17804 | 34 |
| Federal Cyclists Commission | 210 | 17356 | 12 |
| Bike Club Yo! | 252 | 15792 | -90 |
| NIH | 288 | 14467 | -22 |
| IDA-1 | 318 | 13760 | 42 |
| IDA-2 | 346 | 13053 | 18 |
| Farm and Rural Bicycle Branch | 398 | 12084 | -15 |
| The Bike Rack DC | 437 | 11315 | -196 |
| Oxon Hill Bicycle Club 4 | 488 | 10416 | 187 |
| VOA DC | 535 | 9658 | -61 |
| IDA-4 | 558 | 9351 | -56 |
| US DOT | 611 | 8722 | -154 |
| Black Women Bike DC Team D | 687 | 7795 | -687 |
| HUD | 695 | 7679 | -695 |
| Arlington Transportation Partners | 848 | 6132 | -87 |
| Team Finra 2 | 856 | 6085 | -856 |
| WABA | 930 | 5439 | 66 |
| USCG | 960 | 5179 | -960 |
| HUD 2 | 999 | 4824 | 109 |
| Comcast | 1041 | 4460 | 20 |
| AT&T National Bike Challenge | 1117 | 4064 | -89 |
| NOVA-CBG | 1232 | 3324 | -1232 |
Congrats to all the DC area teams!! It was a blast participating in the challenge.
ReplyDeleteYou forgot to include Crystal City.
ReplyDeleteDidnt forget them - could not find them. I have to go through the national leaderboard to create this list. Its a scan of 1000s of teams - a clear defect to the endo national bike challenge that the only way we could create a true local leaderboard was through brute force. Thru the course of doing this, some teams arose and some disappeared. I knew where teams should be, so I paid careful attention - but there were some teams that, well, stopped participating and therefore would just disappear off the board.
ReplyDeleteWhat was CC's final rank and score?
Our score was 4181. Not sure the rank, but looks like somewhere between Comcast and AT&T. I guess next time I should be more diligent about logging my own miles (especially as the organizer of the team).
ReplyDeleteNCBI Bikes from NIH was #167 with 19059 points.
ReplyDelete